The Ad Hoc reporting feature gives you the ability to generate ad hoc reports, based on the search criteria in the existing Order Search functionality.
- Log in to the AWC, and then click Reports.
- From the drop-down menu, select Ad Hoc Reports.
- In the row of the report you want to save, click the download link.
Note: Some browsers give the option to save or open the report, and some browsers might automatically download or open the report. If the report opens automatically, you can save the report from the application.
Ad hoc Reporting Variables
The following table provides a description for each field displayed in the ad hoc report:
Field Value | Description |
DATE | Date of Transaction |
TRAN | Transaction Number |
MERC | Merchant ID |
SITE | Website ID |
ORDR | Customer's Order Number |
NAME | Purchaser Name |
BAGE | Billing email age |
SAGE | Shipping email |
TOTL | Total Value of Order |
AUTH | Payment Authorized Flag |
SCOR | Score |
REAS | Reason code for Review |
GEOX | Country Code for GEOX setting |
NETW | Network Type |
VMAX | Qty of Orders in last 6 hrs |
VELO | Qty of Orders in last 14 days |
AGNT | Agent Assigned |
AGTD | Age of order in Agents Queue (in minutes) |
AGEO | Age of order in minutes |
QAGE | Age of order in current queue |
REGN | Device Location Region |
PTYP | Payment Type (Card, eCheck, Paypal) |
PTOK | Token of Payment type |
UNIQ | Customer Account Number with Merchant |
IPAD | IP Address |
EMAL | Email for Customer |
STAT | Status (Review; Approve; Decline, etc.) |
REASON_CODE | Custom Reason Code (if applicable) |
S2NM | Ship To Name |
S2EM | Ship To Email |
SHTP | Shipping Type (Same Day, Next Day, etc) |
RFCB | Refund/Chargeback Flag |
B2CC | Bill To Country Code |
S2CC | Ship to Country Code |
DVCC | Device Location Country Code (same as xtv.country) |
UDF1 | User Defined Field |
UDF2 | User Defined Field |
UDFn | User Defined Field |
REPLY | Reply (Approve/Review/Escalate/Decline) |
XTV_FINGERPRINT | Device Fingerprint |
XTV_DEVICE_ID | Device Layers |
XTV_USER_LANG | Language physical device is configured for |
XTV_USER_COUNTRY | Country physical device is configured for |
XTV_TIMEZONE | Timezone physical device is configured for. Represented in minutes from GMT |
XTV_LOCALTIME | Local Time of the device when customer placed order |
XTV_JAVASCRIPT | Javascript Enabled |
XTV_FLASH | Flash Enabled |
XTV_COOKIES | Cookies Enabled |
XTV_MOBILE_DEVICE | Mobile Device (Y/N) |
XTV_MOBILE_TYPE | Type of Mobile Device (Ipad; Iphone; Blackberry; Palm, etc.) |
XTV_MOBILE_FORWARDER | Mobile Forward in use |
XTV_VOICE | Voice Activated Device |
XTV_PC_REMOTE | Using PC Remote |
XTV_PROXY | Proxy Server detected |
XTV_REGION | Device Region (for example, in the US, this would be the State name) |
XTV_COUNTRY | Physical Device Location |
ADE_RULES | Rule ID's Triggered for Decision Engine |
AA_RULES | Rule ID's Triggered for Auto Agent Decision Engine |
Comments
0 comments
Article is closed for comments.