Multiple Terms Search
You can search using more than one search term in a single query, such as by Brand and Geox.
- If you want to search by two terms and have the results match BOTH terms, use an AND statement such as: brand:VISA AND geox:US.
- If you want to search by two terms and have the results match either one or the other, use an OR statement such as brand:VISA OR geox:US.
You can also search by more than two terms. For instance, if you want to search for all transactions paid by Visa and that have a Geox of US or CA, use the following example: brand:VISA AND (geox:US OR geox:CA).
The parenthesis are required to group and add precedence.
Tokenized Values Search
When String values are tokenized in the search indexes, it means the strings are broken into searchable pieces. The delimiter for those pieces is any whitespace such as tabs, spaces, carriage returns or some special characters, such as @ in an email address. When the data is tokenized it is lowercase, as are all search values, so searches for these values are case sensitive.
For instance, an email address string such as james @domainname.com without being surrounded by double-quotes is tokenized and searched as “james” and “domainname.com”.
A street address string such as 123 Main St is tokenized and searched as "123", "main", and "st".
Managing Column Types
Depending on the column type employed in a search query, it must be used in a specific manner in order to produce valid results. Generally speaking:
- Single quotes should be avoided.
- Use double quotes when trying to match on an exact phrase.
- Most numbers searched for are whole numbers, such as order numbers or transaction IDs. The exception is cart prices.
- When searching for prices, use only the decimal point but not other characters such as the dollar sign ($) or commas (,).
The following table provides a detailed description of each column type and how it is to be used and managed.
Columns |
Column Type |
No Quotes |
Single Quotes |
Double Quotes |
Case Sensitive |
Notes |
email, name, address.city |
String-tokenizing |
Tokenized matching |
Tokenized matching |
Exact matching |
No |
|
agent_names, *.raw, address.state, geox, netw, region, payment_type, brand, status, reason_code, shipping_type, refund_chargeback, device_id |
String-case sensitive |
Yes |
No |
No |
No |
|
order_number |
String |
Yes |
No |
Yes |
Yes |
|
postal_code |
String |
Yes |
No |
Yes |
No |
|
nstid_cvi_score* |
Long |
Yes |
No |
Yes |
No |
|
vmax, velo, score |
Short |
Yes |
No |
Yes |
No |
|
agent_number |
Integer |
Yes |
No |
Yes |
No |
|
ipad |
IP |
Yes |
No |
Yes |
No |
ipad is the only column that must be in dotted Decimal format |
transaction_date (The only transaction date searches supported are Basic search: 06/30/2013 or 6/30/13.) |
Date |
Yes (Ranged) |
No |
Yes (Range) |
Format-sensitive (YYYY-MM-DD) |
|
flash, cookies, mobile_device, mobile_type, mobile_ forwarder, voice, pc_remote, proxy |
Boolean |
Yes |
No |
Yes |
Yes |
Will match "true" unless "false" or "0" (case sensitive on false) |
Inputting Search Data
Both Basic and Advanced Search require specific syntax in order to get the best search results. The following table lists the correct method of using each available search term.
Search Type | Search Field Name | Type of Term | Input Type or Prefix Syntax |
Basic, no prefix | Transaction ID | transaction_id | string |
Basic, no prefix | Website Name | site_id | string |
Basic, no prefix | Order Number | order_number | string |
Basic, no prefix | First and Last Name | name | string |
Basic, no prefix | Hashed Card Value | card | string |
Basic, no prefix | Ship to Email Address | ship_to_email | string |
Basic, no prefix | IP Address | ipad | ip |
Basic, no prefix | Email Address | string. i.e., abc@email.com | |
Basic, no prefix | Customer ID | uniq | string |
Basic, no prefix | Transaction Date | transaction_date | date |
Advanced with prefix | Agent Assigned to Order | agent_name | agent_name:admin |
Advanced with prefix | First Line of Address (use quotes) | billing_address.address1 | billing_address.address1:"123 Green Tea Ln" |
Advanced with prefix | Second Line of Address (use quotes) | billing_address.address2 | billing_address.address2:"123 Green Tea Ln" |
Advanced with prefix | City name for Billing or Shipping Address (use quotes) | billing_address.address.city | billing_address.city:”San Diego” |
Advanced with prefix | State name for Billing or Shipping Address | billing_address.address.state | billing_address.state:AL |
Advanced with prefix | Postal Code value for Billing or Shipping Address | billing_address.postal_code | billing_address.postal_code: 30069 |
Advanced with prefix | First Line of Address (use quotes) | shipping_address.address1 | shipping_address.address1:"123 Green Tea Ln" |
Advanced with prefix | Second Line of Address (use quotes) | shipping_address.address2 | shipping_address.address2:"123 Green Tea Ln" |
Advanced with prefix | City name for Billing or Shipping Address | shipping_address.address.city | shipping_address.city:”San Diego” |
Advanced with prefix | State name for Billing or Shipping Address | shipping_address.address.state | shipping_address.state:AL |
Advanced with prefix | Postal Code value for Billing or Shipping Address | shipping_address.postal_code | shipping_address.address.postal_code: 30069 |
Advanced with prefix | Billing Phone Number | billing_phone | billing_phone:2084893354 |
Advanced with prefix | BIN plus four | bin_plus_four | bin_plus_four:123456-7890 |
Advanced with prefix | Brand of Payment Type | brand | brand:visas |
Advanced with prefix | Enabled = 1; Disabled = 0 | cookies | cookies:1 |
Advanced with prefix | Device Country Code | device_country | device_country:US |
Advanced with prefix | Device Fingerprint value | device_id | device_id:6158A6B3924670A32DA |
D65BBC41BD95 | |||
Advanced with prefix | Email value | email:"janedoe@example.com" | |
Advanced with prefix | Enabled = 1; Disabled = 0 | flash | flash:0 |
Advanced with prefix | GEOX Country Code | geox | geox:AU |
Advanced with prefix | IP Addresses are formatted using dotted quad value | ipad | ipad:10.0.0.1 |
Advanced with prefix | Enabled = 1; Disabled = 0 | javascript | javascript:1 |
Advanced with prefix | True = 1; False = 0 | mobile_device | mobile_device:1 |
Advanced with prefix | Customer Name | name | name:"John Doe" |
Advanced with prefix | Automatic Number Identification (ANID) | anid | anid:xxxxxxxxxx |
Advanced with prefix | Shipping Phone Number | shipping_phone | shipping_phone:xxxxxxxxxx |
Advanced with prefix | Reason Code | reason_code | reason_code:searchterm |
Advanced with prefix | Ship to Full Name | ship_to_name | ship_to_name:"searchterm" |
Advanced with prefix | Alpha Numeric UDF’s | udfs.value | udfs.value:searchterm |
Advanced with prefix | Alpha Numeric UDF's (option 2) | udfs.value.raw | udfs.value.raw:searchterm |
Advanced with prefix | Persona Network Type | netw | netw:A |
Advanced with prefix | Merchant Order Number | order_number | order_number:8aa3ba7060 |
Advanced with prefix | PTYP value; CARD, None, etc. | payment_type | payment_type:CARD |
Advanced with prefix | Enabled = 1; Disabled = 0 | proxy | proxy:0 |
Advanced with prefix | Reason Code value | reason_code | reason_code:A |
Advanced with prefix | Kount Score value | score | score:30 |
Advanced with prefix | Website ID | site_id | site_id:fraud |
Advanced with prefix | Shipping Type value | shipping_type | shipping_type:2d |
Advanced with prefix | Order Status within Kount | status | status:A |
Advanced with prefix | Transaction Date, can only be searched explicitly as a range | transaction_date range | transaction_date: [07/02/2013 TO 07/03/2013] |
Advanced with prefix | Kount Transaction ID | transaction_id | transaction_id:1PMT0T5C6R5Y |
Advanced with prefix | Velocity Count within 14 days | velo | velo:6 |
Advanced with prefix | Velocity Count within 6 hours | vmax | vmax:5 |
Comments
0 comments
Please sign in to leave a comment.