Legacy and Standard Chargeback Codes
| 0 | Unknown/Unspecified |
| 1 | Non-Receipt of Requested Item |
| 12 | Account Number Not on File |
| 2 | Requested/Required Information Illegible or Missing |
| 30 | Services Not Provided or Merchandise not Received |
| 31 | Transaction Amount Differs |
| 34 | Duplicate Processing |
| 35 | Invalid or Expired Card |
| 37 | Fraud Transaction No Cardholder Authorization |
| 40 | Fraudulent Processing of Transaction |
| 41 | Canceled Recurring Transaction |
| 42 | Late Presentment |
| 46 | Correct Currency Code Not Provided |
| 47 | Exceeds Floor Limit Not Authorized and Fraudulent Transaction |
| 49 | Questionable Merchant Activity |
| 50 | Credit Posted as a Purchase |
| 53 | Not as Described or Defective |
| 54 | Cardholder Dispute Not Elsewhere Classified |
| 55 | Non-Receipt of Merchandise |
| 57 | Fraudulent Multiple Transactions or Credit Card Activated Telephone Transaction |
| 59 | Services Not Rendered or Paid by Other Means |
| 60 | Requested Copy Illegible or Invalid or Credit Not Processed |
| 62 | Counterfeit Transaction |
| 63 | Cardholder Does Not Recognize Potential Fraud |
| 7 | Warning Bulletin File |
| 70 | Account Number on Exception File |
| 71 | Declined Authorization |
| 72 | No Authorization |
| 73 | Expired Card |
| 74 | Late Presentment |
| 75 | Cardholder Does Not Recognize Potential Fraud |
| 76 | Incorrect Currency or Transaction Code or Domestic Processing Violation |
| 77 | Non-matching Account Number |
| 79 | Requested Transaction Information Not Received |
| 8 | Requested/Required Authorization Not Obtained |
| 80 | Incorrect Transaction Amount or Account Number |
| 81 | Fraudulent Transaction: Card Present |
| 82 | Duplicate Processing |
| 83 | Fraudulent Transaction: Card Not Present |
| 85 | Credit Not Processed |
| 86 | Paid by Other Means |
| 93 | Risk Identification Service |
| 98 | Compliance Chargeback |
Visa Chargeback Codes
| 10.1 | EMV Liability Shift Counterfeit Fraud |
| 10.2 | EMV Liability Shift Non-Counterfeit Fraud |
| 11.1 | Card Recovery Bulletin |
| 11.2 | Declined Authorization |
| 12.3 | Incorrect Currency |
| 10.3 | Other Fraud-Card Present Environment |
| 13.8 | Original Credit Transaction Not Accepted |
| 10.5 | Visa Fraud Monitoring Program |
| 11.3 | No Authorization |
| 12.5 | Incorrect Amount |
| 13.5 | Misrepresentation |
| 12.6.2 | Paid by Other Means |
| 13.1 | Merchandise/Services Not Received |
| 10.4 | Other Fraud-Card Absent Environment |
| 13.2 | Cancelled Recurring Transaction |
| 13.6 | Credit Not Processed |
| 13.3 | Not as Described or Defective |
| 12.2 | Incorrect Transaction Code |
| 13.4 | Counterfeit Merchandise |
| 12.7 | Invalid Data |
| 12.4 | Incorrect Account Number |
| 12.1 | Late Presentment |
| 13.9 | Non-Receipt of Cash or Load |
| 13.7 | Cancelled Merchandise/Services |
| 12.6.1 | Duplicate Processing |
Comments
0 comments
Article is closed for comments.