CODE | Brief Description | Source |
AGEO | Identifies the age of the Order in minutes | Kount |
AGNT | Merchant Agent assigned to work the order | Kount |
AGTD | Identifies the age of by the date, the time it arrived in the workflow, and when it was assigned | Kount |
AREA | Area code of where the physical device is located (when SRC=Kaptcha provided) | Kount |
BIN COUNTRY | Country issuing the credit card (Visa/MC only) | Kount |
BIN_PLUS_FOUR | BIN number plus last four digits of the credit card | Kount |
BRND | Brand of credit card used when payment type is 'credit card' | Kount |
CARD | Name of type of card being presented (Visa/MC only) | Kount |
CARDS | Total number of credit cards associated to persona as seen by Kount | Kount |
CITY | City name of where the physical device is located (when SRC=Kaptcha provided) | Kount |
COOKIES | A flag to indicate if the device placing order has cookies enabled or not | Kount |
COUNTRY | The two-character ISO Country Code associated with the physical device | Kount |
DEVICE_COUNTRY | The country of origin set on the device by the user | Kount |
DEVICE_LAYERS | Five device layers representing the operating system, browser, JavaScript settings, cookie setting and flash settings. Device layers are used to create the device fingerprint. | Kount |
DEVICES | Total number of unique devices associated to persona as seen by Kount | Kount |
DVCC | Device Country Code from RIS Response | Kount |
DVID | Device ID/Fingerprint | Kount |
EMAILS | Total number of unique email addresses associated to persona as seen by Kount | Kount |
FINGERPRINT | The unique fingerprint of the device placing the order | Kount |
FLASH | A flag to indicate if the device placing order has 'flash' enabled or not | Kount |
GEOX | Indicates the riskiest geographical location associated with the Persona | Kount |
HTTP_COUNTRY | User Home country the device owner has set in the device's Control Panel | Kount |
INDICATOR | Type of card being presented (Credit, debit, PIN, etc. for Visa/MC only) | Kount |
JAVASCRIPT | A flag to indicate if the device placing the order has JavaScript enabled or not | Kount |
KAPT | Whether or not device data was collected by the Kount's Device Data Collector process | Kount |
LANGUAGE | The language the device owner has set in the device settings. | Kount |
LOCAL_TIME | The local time the device owner has set in the device settings. | Kount |
MOBILE_DEVICE | Is the device placing the order a mobile device | Kount |
MOBILE_FORWARDER | If device is mobile, is it using a forwarder to process the carriers service | Kount |
MOBILE_TYPE | iPhone; Android; Blackberry; iPad, etc. | Kount |
NETW | Riskiest network type associated with persona within the last 14 days | Kount |
PC_REMOTE | Is the device enabled to use PC Remote software | Kount |
PREPAID | Indicates if the Credit Card BIN has a prepaid or reloadable prepaid indicator | Kount |
PROXY | Was a proxy server detected with this order | Kount |
QAGE | Identifies the amount of time the transaction has been in the current queue | Kount |
REAS | Indicates the reason the transaction was held for Review | Kount |
REASON_CODE | Displays custom reason codes. If none is present then the current status is displayed | Kount |
REGION |
Region associated with the device location. This field is provided by the DDC unless only using merchant data from RIS, which makes this field null. This field comes from the table device_info and the field is best_country. |
Kount |
REGN |
Region associated with the highest risk region, with GEOX, and other persona fields. This field is the riskiest region among clustered transactions in the persona. The data can come from the DDC or merchant data from RIS – depending on which one has the riskiest region. If no collector data is used, then the value would only come from RIS. However, if the data coming from the collector indicates the device is mobile, then this value is prioritized because it is more accurate, even if it is less risky than other transactions in the cluster. This region data comes from the DDC device_location table and from the RIS ris_detail table. |
Kount |
REPLY | Kount initial action reply to merchant based upon rules | Kount |
RIS_RULE_ID | Identifies the Rule ID that triggered | Kount |
SCOR | Kount Persona score | Kount |
STAT | Current Status of Order within Kount | Kount |
TIMEZONE | The time zone the device owner has set in the device's Control Panel. The value listed represents the number of minutes from Greenwich Meantime. Divide by 60 to get number of hours. | Kount |
TRAN | Kount transaction ID number | Kount |
VELO | Quantity of orders seen from persona within last 14 days | Kount |
VMAX | Quantity of orders from persona within the most active 6 hour window in last 14 days | Kount |
VOICE_DEVICE | Is the device voice activated (related to mobile devices) | Kount |
ZIP | Zip code of where the physical device is located (when SRC=Kaptcha provided) | Kount |
AUTO_AGENT_RULE_ID | Identifies the Rule Id number that triggered from the Auto Agent Rules | Kount – Auto Agent |
B2TC | Billing Address Type of Address (Street; | Melissa Data (US Addresses |
BA2D | Distance between Billing Address and Device | Melissa Data (US Addresses |
BASA | Distance between Billing Address and Shipping | Melissa Data (US Addresses |
B2CO | Billing Address Company Name | Melissa Data (US Addresses Only) |
B2CR | Billing Address Carrier Route Code from USPS | Melissa Data (US Addresses Only) |
B2CY | Billing Address County | Melissa Data (US Addresses Only) |
B2DE | Billing Address Deliverable address or not | Melissa Data (US Addresses Only) |
B2DV | Billing Address Postal Code Notes | Melissa Data (US Addresses Only) |
B2FC | Billing Address Facility Code | Melissa Data (US Addresses Only) |
B2RA | Billing Address Commercial Mail Receiving facility (UPS Store, etc.) | Melissa Data (US Addresses Only) |
BP2D | Distance between Billing Phone and Device Location | Melissa Data (US Addresses Only) |
BPBA | Distance between Billing Phone and Billing Address | Melissa Data (US Addresses Only) |
BPCC | Billing Address Country | Melissa Data (US Addresses Only) |
BPCI | Billing Address City | Melissa Data (US Addresses Only) |
BPCY | Billing Address County | Melissa Data (US Addresses Only) |
BPPN | Billing Address Phone Number | Melissa Data (US Addresses Only) |
BPSA | Distance between Billing Phone and Shipping Address | Melissa Data (US Addresses Only) |
BPSP | Distance between Billing Phone and Shipping Phone | Melissa Data (US Addresses Only) |
BPST | Billing Address State | Melissa Data (US Addresses Only) |
BPTZ | Billing Address Time zone | Melissa Data (US Addresses Only) |
S2CO | Shipping Address Company Name | Melissa Data (US Addresses Only) |
S2CR | Shipping Address Carrier Route Code from USPS | Melissa Data (US Addresses Only) |
S2CY | Shipping Address County | Melissa Data (US Addresses Only) |
S2DE | Shipping Address Deliverable address or not | Melissa Data (US Addresses Only) |
S2DV | Shipping Address Postal Code Notes | Melissa Data (US Addresses Only) |
S2FC | Shipping Address Facility Code | Melissa Data (US Addresses Only) |
S2RA | Shipping Address Commercial Mail Receiving facility (UPS Store, etc.) | Melissa Data (US Addresses Only) |
S2TC | Shipping Address Type of Address (Street; Apartment Complex) | Melissa Data (US Addresses Only) |
S2TZ | Shipping Address Time zone | Melissa Data (US Addresses Only) |
SA2D | Distance between Shipping Address and Device Location | Melissa Data (US Addresses Only) |
SP2D | Distance between Shipping Phone and Device Location | Melissa Data (US Addresses Only) |
SPBA | Distance between Shipping Phone and Billing Address | Melissa Data (US Addresses Only) |
SPCC | Shipping Address Country | Melissa Data (US Addresses Only) |
SPCI | Shipping Address City | Melissa Data (US Addresses Only) |
SPCY | Shipping Address County | Melissa Data (US Addresses Only) |
SPPN | Shipping Address Phone Number | Melissa Data (US Addresses Only) |
SPSA | Distance between Shipping Phone and Shipping Address | Melissa Data (US Addresses Only) |
SPST | Shipping Address State | Melissa Data (US Addresses Only) |
SPTZ | Shipping Address Time zone | Melissa Data (US Addresses Only) |
AMNT | Identifies the purchase amount of the order | Customer |
ANID | Caller ID submitted with the order (Mode P only) | Customer |
AUTH | The Authorization of the order from the payment processor, (Approved/Declined) | Customer |
AVST | Bank address verification of Street Address | Customer |
AVSZ | Bank address verification of Postal Code | Customer |
B2A1 | Billing street address - Line 1 | Customer |
B2A2 | Billing street address - Line 2 | Customer |
B2CC | Billing address - Country | Customer |
B2CI | Billing address - City | Customer |
B2PC | Billing address - Postal Code | Customer |
B2ST | Billing address - State/Province | Customer |
CASH | Total cash amount in currency submitted | Customer |
CVVR | CVV Number match | Customer |
DATE | Date/Time of order receipt at Kount | Customer |
EMAL | Email address submitted with the order | Customer |
EPOC | Date UNIQ was created by merchant | Customer |
IPAD | IP Address submitted by merchant | Customer |
LBIN | The first 6-8 characters of BIN data | Customer |
MACK | Merchants acknowledgement to ship/process | Customer |
MERC | Kount Merchant ID | Customer |
NAME | Name submitted with the order | Customer |
ORDR | Merchants Order Number | Customer |
PTOK | Payment token submitted by a customer for an order, which can include the credit card, payer ID, routing/transit, MICR, and account number | Customer |
PTYP | Payment Type submitted by merchant | Customer |
RFCB | Whether or not order has been marked as Chargeback (C) or Refund (R) | Customer |
S2A1 | Shipping street address - Line 1 | Customer |
S2A2 | Shipping street address - Line 2 | Customer |
S2CC | Shipping address - Country | Customer |
S2CI | Shipping address - City | Customer |
S2EM | Shipping address - Email address of recipient | Customer |
S2NM | Shipping address - Name of recipient | Customer |
S2PC | Shipping address - Postal Code | Customer |
S2ST | Shipping address - State/Province | Customer |
SESS | Unique session ID | Customer |
SITE | Website identifier of where order originated | Customer |
SHTP | Shipping Type | Customer |
TOTL | Total amount in currency submitted | Customer |
TYPE | Type of Order (Internet or Phone) | Customer |
UNIQ | Merchant assigned account number for consumer | Customer |
SRC | Source of data used to display Device Location. Either from Merchant Supplied IP Address or from Device Data Collector | System |
Comments
0 comments
Article is closed for comments.